Oldal kiválasztása

Emelő láncok (Flyer)

LL (DIN 8152) európai szabványú flyer láncok

LL (DIN 8152) európai szabványú flyer láncok - 01
LL (DIN 8152) európai szabványú flyer láncok - 02
LL (DIN 8152) európai szabványú flyer láncok - 03
ISO St.p
mm
d1
mm max.
g
mm max.
s
mm
mmB
mm max.
A
cm2
FB min
N
FA
kN
F 12-44LL 08441/2"12,704 x 44,4510,401,50125815,100,2736 0000,83
F 12-66LL 08666 x 621,400,4054 0001,25
F 15-44LL 10445/8"15,884 x 45,0812,801,50158815,100,3044 8000,94
F 15-66LL 10666 x 621,400,4667 2001,40
F 19-44LL 12443/4"19,054 x 45,7215,901,80188818,000,4159 0001,30
F 19-66LL 12666 x 625,200,6288 5002,30
F 25-44LL 16441"25,404 x 48,2820,503,00254028,200,99120 0002,80
F 25-66LL 16666 x 640,501,49180 0004,20
F 25-88LL 16888 x 854,201,98240 0005,20
F 31-44LL 204411/4"31,754 x 410,1925,703,50316033,301,42190 0004,20
F 31-66LL 20666 x 648,202,12285 0006,30
F 31-88LL 20888 x 863,202,83380 0008,40
F 38-44LL 244411/2"38,104 x 414,6333,005,00378546,902,91320 0008,20
F 38-66LL 24666 x 668,304,37480 00012,00
F 38-88LL 24888 x 889,705,82640 00016,30
F 44-22LL 282213/4"44,452 x 215,9036,006,00441029,401,90200 0004,80
F 44-44LL 28444 x 454,703,80400 0009,50
F 44-66LL 28666 x 680,205,70600 00014,10
F 50-22LL 32222"50,802 x 217,8141,206,30504832,502,24250 0006,20
F 50-44LL 32444 x 459,104,47500 00011,90
F 50-66LL 32666 x 685,406,71750 00017,80
F 50-88LL 32888 x 8112,008,941 000 00023,80
F 63-22LL 402221/2"63,502 x 222,8948,008,00632539,503,65355 0009,20
F 63-44LL 40444 x 473,107,30710 00017,90
F 63-66LL 40666 x 6106,5010,941 000 00026,60
ISO St.p
mm
mmd1
mm max.
g
mm max.
s
mm
mmB
mm max.
A
cm2
FB min
N
FA
kN
F 6 H - 5-5/8"15,882 x 34,7514,602,50159214,900,2430 3001,00
534-5/8"15,883 x 47,2214,602,00159217,600,5837 5001,16
546-4 x 623,900,8650 0001,62
F 19 V - 44-3/4"19,054 x 46,5015,202,35190122,400,6171 0001,75
F 19 V - 66-6 x 632,300,91106 0002,60
834 (SK 507)-1"25,43 x 410,8523,403,05/4,00254428,401,37125 0003,60
432 (SK 508)-6 x 644,402,06250 0005,90
1046-11/4"31,754 x 613,2529,204,70313949,103,73241 0008,60